Applicant | Amount Awarded |
---|---|
Operation School Bell This is a three part effort; they clothe needy children, provide books for them and tutor them. This is designedt o strengthen children's learning experiences. | $10,000 |
Unite 4 Life $15,000.00 (2 year grant $7,500 per year) This project is for a youth depression awareness and over 2 years suicide prevention program. Unite 4 Life plans to educate students, school staff and parents on the issues of depression and offering the community resources to intervene when a young person is at risk . | $7,500 |
Livermore Weekend Boxed Lunch Program The grant will be used to provide the expansion of our Weekend Boxed Lunch Program for 220 children atJackson Elementary School. Studies have shown that children who lack the availability of nutritious food suffer from a host of ailments due to malnutrition, which is ultimately more costly to our community than offering a free prepared, nutritious meal. | $10,000 |
Tri-Valley Youth Court $15,000 (2 year grant $7,500 per year) This request is for start up costs associated with the new funded over two years program, Tri-Valley Youth Court. They were asked to develop a local youth court as an adjunct to the traditional justice system. This will address early stages of juvenile delinquency by providing restorative measures for first time offenders. The offenses are limited to misdemeanors and will not include violent crimes. It is a voluntary process and is not about guilt or innocence. Offenders must admit their guilt and responsibility before they are admitted to the program. They will begin hearing cases January 2008. | $7,500 |
Livermore Valley Joint Unified : Dictionaries for Young Scholars To provide, annually, dictionaries designed for ages 8-12 to about 1,100 Livermore public schools 3rd grade students, many of whom do not have English as their first language, and their approximately 60 teachers, for each of the next three years. | $2,500 |
City of Livermore: Community Children’s Health Access Program This project will allow students who are underinsured or uninsured to receive check-ups with local doctors, optometrists and dentists, as well as important follow-up visits. | $5,000 |
Total Awards: $42,500