Applicant | Amount Awarded |
---|---|
The Open Heart Kitchen received a total of $11,000. $5,000 was awarded for the “Weekend Box Lunch Program, Livermore Hot Meal Program” and $6,000 for a matching grant opportunity. | $11,000 |
The Assistance League of Amador Valley received $6,500 for their “Operation School Bell”, providing clothing and books to children in Livermore Schools. | $6,500 |
Livermore Public Library received $2,125 to fund a teen magazine (or “Teen Zine”) called "Fusion", for the second year. “Teen Zine” is an art and literary magazine created by Livermore teens to showcase the artistic talents of Livermore teen artists, poets and writers. | $2,125 |
The “Dictionaries for Young Scholars” project, sponsored by the Livermore Rotary with participation by the Livermore Valley Rotary, the Hindu Cultural Center, Livermore National Lab and other participants, received $2500 to continue this program. Every third grade student attending Livermore schools receives an illustrated dictionary, as does every third grade teacher. | $2,500 |
Community Children's Health Access Program, a partnership between the City of Livermore Human Services and Livermore School District received $5000. The program’s goal is to remove barriers to success in school by providing access to local medical, dental and optometric care for low income, uninsured and underinsured children. | $5,000 |
Total awards: $27,125